All recognised serological and cellular HLA specificities
| A | B | C | D | DR | DQ | DP |
|---|---|---|---|---|---|---|
| A1 | B5 | Cw1 | Dw1 | DR1 | DQ1 | DPw1 |
| A2 | B7 | Cw2 | Dw2 | DR103 | DQ2 | DPw2 |
| A203 | B703 | Cw3 | Dw3 | DR2 | DQ3 | DPw3 |
| A210 | B8 | Cw4 | Dw4 | DR3 | DQ4 | DPw4 |
| A3 | B12 | Cw5 | Dw5 | DR4 | DQ5(1) | DPw5 |
| A9 | B13 | Cw6 | Dw6 | DR5 | DQ6(1) | DPw6 |
| A10 | B14 | Cw7 | Dw7 | DR6 | DQ7(3) | |
| A11 | B15 | Cw8 | Dw8 | DR7 | DQ8(3) | |
| A19 | B16 | Cw9(w3) | Dw9 | DR8 | DQ9(3) | |
| A23(9) | B17 | Cw10(w3) | Dw10 | DR9 | ||
| A24(9) | B18 | Dw11(w7) | DR10 | |||
| A2403 | B21 | Dw12 | DR11(5) | |||
| A25(10) | B22 | Dw13 | DR12(5) | |||
| A26(10) | B27 | Dw14 | DR13(6) | |||
| A28 | B2708 | Dw15 | DR14(6) | |||
| A29(19) | B35 | Dw16 | DR1403 | |||
| A30(19) | B37 | Dw17(w7) | DR1404 | |||
| A31(19) | B38(16) | Dw18(w6) | DR15(2) | |||
| A32(19) | B39(16) | Dw19(w6) | DR16(2) | |||
| A33(19) | B3901 | Dw20 | DR17(3) | |||
| A34(10) | B3902 | Dw21 | DR18(3) | |||
| A36 | B40 | Dw22 | ||||
| A43 | B4005 | Dw23 | DR51 | |||
| A66(10) | B41 | Dw24 | DR52 | |||
| A68(28) | B42 | Dw25 | DR53 | |||
| A69(28) | B44(12) | Dw26 | ||||
| A74(19) | B45(12) | |||||
| A80 | B46 | |||||
| B47 | ||||||
| B48 | ||||||
| B49(21) | ||||||
| B50(21) | ||||||
| B51(5) | ||||||
| B5102 | ||||||
| B5103 | ||||||
| B52(5) | ||||||
| B53 | ||||||
| B54(22) | ||||||
| B55(22) | ||||||
| B56(22) | ||||||
| B57(17) | ||||||
| B58(17) | ||||||
| B59 | ||||||
| B60(40) | ||||||
| B61(40) | ||||||
| B62(15) | ||||||
| B63(15) | ||||||
| B64(14) | ||||||
| B65(14) | ||||||
| B67 | ||||||
| B70 | ||||||
| B71(70) | ||||||
| B72(70) | ||||||
| B73 | ||||||
| B75(15) | ||||||
| B76(15) | ||||||
| B77(15) | ||||||
| B78 | ||||||
| B81 | ||||||
| B82 | ||||||
| Bw4 | ||||||
| Bw6 |
Last updated: 08-Oct-2025