All recognised serological and cellular HLA specificities
This page has been updated following the 2026 Nomenclature Report. Antigens given in bold type have been assigned since the 2010 Nomenclature report.
| HLA-A | HLA-B | HLA-C | HLA-D | HLA-DR | HLA-DQA | HLA-DQB | HLA-DP | HLA-DPA | HLA-DPB |
|---|---|---|---|---|---|---|---|---|---|
| A1 | B5 | Cw1 | Dw1 | DR1 | DQA01 | DQ1 | DPw1 | DPA01 | DPB01 |
| A2 | B7 | Cw2 | Dw2 | DR2 | DQA02 | DQ2 | DPw2 | DPA02 | DPB0201 |
| A3 | B8 | Cw3 | Dw3 | DR3 | DQA03 | DQ3 | DPw3 | DPB0202 | |
| A9 | B12 | Cw4 | Dw4 | DR4 | DQA04 | DQ4 | DPw4 | DPB03 | |
| A10 | B13 | Cw5 | Dw5 | DR5 | DQA05 | DQ5(1) | DPw5 | DPB0401 | |
| A11 | B14 | Cw6 | Dw6 | DR6 | DQA06 | DQ6(1) | DPw6 | DPB0402 | |
| A19 | B15 | Cw7 | Dw7 | DR7 | DQ7(3) | DPB06 | |||
| A23(9) | B16 | Cw8 | Dw8 | DR8 | DQ8(3) | DPB10 | |||
| A24(9) | B17 | Cw9(w3) | Dw9 | DR9 | DQ9(3) | DPB13 | |||
| A25(10) | B18 | Cw10(w3) | Dw10 | DR10 | DPB15 | ||||
| A26(10) | B21 | Cw12 | Dw11(w7) | DR11(5) | DPB17 | ||||
| A28 | B22 | Cw14 | Dw12 | DR12(5) | DPB18 | ||||
| A29(19) | B27 | Cw15 | Dw13 | DR13(6) | DPB30 | ||||
| A30(19) | B35 | Cw16 | Dw14 | DR14(6) | DPB31 | ||||
| A31(19) | B37 | Cw17 | Dw15 | DR15(2) | DPB45 | ||||
| A32(19) | B38(16) | Cw18 | Dw16 | DR16(2) | DPB46 | ||||
| A33(19) | B39(16) | Dw17(w7) | DR17(3) | DPB80 | |||||
| A34(10) | B40 | Dw18(w6) | DR18(3) | ||||||
| A36 | B41 | Dw19(w6) | |||||||
| A43 | B42 | Dw20 | DR51 | ||||||
| A66(10) | B44(12) | Dw21 | DR52 | ||||||
| A68(28) | B45(12) | Dw22 | DR53 | ||||||
| A69(28) | B46 | Dw23 | |||||||
| A74(19) | B47 | Dw24 | |||||||
| A80 | B48 | Dw25 | |||||||
| B49(21) | Dw26 | ||||||||
| B50(21) | |||||||||
| B51(5) | |||||||||
| B52(5) | |||||||||
| B53 | |||||||||
| B54(22) | |||||||||
| B55(22) | |||||||||
| B56(22) | |||||||||
| B57(17) | |||||||||
| B58(17) | |||||||||
| B59 | |||||||||
| B60(40) | |||||||||
| B61(40) | |||||||||
| B62(15) | |||||||||
| B63(15) | |||||||||
| B64(14) | |||||||||
| B65(14) | |||||||||
| B67 | |||||||||
| B70 | |||||||||
| B71(70) | |||||||||
| B72(70) | |||||||||
| B73 | |||||||||
| B75(15) | |||||||||
| B76(15) | |||||||||
| B77(15) | |||||||||
| B78 | |||||||||
| B81 | |||||||||
| B82 | |||||||||
| Bw4 | |||||||||
| Bw6 |
Last updated: 27-Feb-2026