Broad, Splits and Associated Antigens
The following is a list of those specificities which arose as clear-cut splits of other specificities. Broad specificities that have Splits or associated antigens are shown. For a complete list of broad specificities please see the Antigens Table and for a complete list of associated antigens, including the new designations, please go to the Associated Antigens Table.
The previous version of this page has been updated to reflect the new four digit format for associated antigens as described in the 2026 Nomenclature Report, and we are currently reviewing the new associated antigens designations and how to incorporate into the following table.
| Original Broad Specificities | Splits | Associated Antigens |
|---|---|---|
| A2 | A0203, A0210 | |
| A9 | A23, A24 | A2403 |
| A10 | A25, A26, A34, A66 | |
| A19 | A29, A30, A31, A32, A33, A74 | |
| A24 | A2403 | |
| A28 | A68, A69 | |
| B5 | B51, B52 | B5102, B5103 |
| B7 | B0703 | |
| B12 | B44, B45 | |
| B14 | B64, B65 | |
| B15 | B62, B63, B75, B76, B77 | |
| B16 | B38, B39 | B3901, B3902 |
| B17 | B57, B58 | |
| B21 | B49, B50 | B4005 |
| B22 | B54, B55, B56 | |
| B27 | B2708 | |
| B39 | B3901, B3902 | |
| B40 | B60, B61 | |
| B51 | B5102, B5103 | |
| B70 | B71, B72 | |
| Cw3 | Cw9, Cw10 | |
| DR1 | DR103 | |
| DR2 | DR15, DR16 | |
| DR3 | DR17, DR18 | |
| DR5 | DR11, DR12 | |
| DR6 | DR13, DR14 | DR1403, DR1404 |
| DR14 | DR1403, DR1404 | |
| DQ1 | DQ5, DQ6 | |
| DQ3 | DQ7, DQ8, DQ9 | |
| Dw6 | Dw18, Dw19 | |
| Dw7 | Dw11, Dw17 |
Last updated: 03-Mar-2026