HLA Alleles Numbers
Assigned July 2010
The numbers below represent the number of named alleles for each gene. This number includes alleles that have been named but whose sequences are still held as confidential, this means that the number of sequences found in some files on this site may differ from the numbers printed in this table. Details of which alleles are still confidential can be seen in the latest version reports on the IMGT/HLA Database web site. The numbers below do not include the names of any deleted alleles, further details of which can be found in a separate report.
| Numbers of HLA Alleles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HLA Class I Alleles | 3,937 | |||||||||
| HLA Class II Alleles | 1,253 | |||||||||
| HLA Alleles | 5,190 | |||||||||
| Other non-HLA Alleles | 112 | |||||||||
| Number of Confidential Alleles | 5 | |||||||||
| HLA Class I | ||||||||||
| Gene | A | B | C | E | F | G | ||||
| Alleles | 1,193 | 1,800 | 829 | 9 | 21 | 46 | ||||
| Proteins | 891 | 1,419 | 623 | 3 | 4 | 15 | ||||
| Nulls | 66 | 57 | 17 | 0 | 0 | 2 | ||||
| HLA Class I - Pseudogenes | ||||||||||
| Gene | H | J | K | L | P | T | U | V | W | X |
| Alleles | 12 | 9 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Proteins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HLA Class II | ||||||||||
| Gene | DRA | DRB | DQA1 | DQB1 | DPA1 | DPB1 | DMA | DMB | DOA | DOB |
| Alleles | 3 | 902 | 35 | 112 | 28 | 141 | 4 | 7 | 12 | 9 |
| Proteins | 2 | 690 | 26 | 82 | 16 | 123 | 4 | 7 | 3 | 4 |
| Nulls | 0 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| HLA Class II - DRB Alleles | ||||||||||
| Gene | DRB1 | DRB2 | DRB3 | DRB4 | DRB5 | DRB6 | DRB7 | DRB8 | DRB9 | |
| Alleles | 809 | 1 | 52 | 14 | 19 | 3 | 2 | 1 | 1 | |
| Proteins | 624 | 0 | 42 | 8 | 16 | 0 | 0 | 0 | 0 | |
| Nulls | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Other non-HLA Genes | ||||||||||
| Gene | MICA | MICB | TAP1 | TAP2 | ||||||
| Alleles | 71 | 30 | 7 | 4 | ||||||
| Proteins | 60 | 19 | 5 | 4 | ||||||
| Nulls | 0 | 2 | 1 | 0 | ||||||


