TAP1 References
Assigned January 2012
| Allele Name | Cell ID | HLA ID | Authors | Title | Journal | Year | Vol. | Pages | Contact |
|---|---|---|---|---|---|---|---|---|---|
| TAP1*01:01:01:01 | U937 | HLA00953 | Trowsdale J, Hanson I, Mockridge I, Beck S, Townsend A, Kelly A | Sequences encoded in the class II region of the MHC related to the 'ABC' superfamily of transporters | Nature | 1990 | 348 | 741-4 | Prof John Trowsdale |
| TAP1*01:01:01:01 | LCL721 | HLA00953 | Spies T, Bresnahan M, Bahram S, Arnold D, Blanck G, Mellins E, Pious D, DeMars R | A gene in the human major histocompatibility complex class II region controlling the class I antigen presentation pathway | Nature | 1990 | 348 | 744-7 | Dr Thomas Spies |
| TAP1*01:01:01:01 | HB00028 HB00032 |
HLA00953 | Jackson DG, Capra JD | TAP1 alleles in insulin-dependent diabetes mellitus: a newly defined centromeric boundary of disease susceptibility | Proc Natl Acad Sci U S A | 1993 | 90 | 11079-83 | Prof J Donald Capra |
| TAP1*01:01:01:01 | APD | HLA00953 | - | - | - | - | - | Prof Stephan Beck | |
| TAP1*01:01:01:02 | HLA06627 | - | - | - | - | - | Prof Stephan Beck | ||
| TAP1*01:01:01:03 | HLA06628 | - | - | - | - | - | Prof Stephan Beck | ||
| TAP1*01:01:01:04 | MOU | HLA06629 | - | - | - | - | - | Prof Stephan Beck | |
| TAP1*01:01:01:05 | HLA06631 | - | - | - | - | - | Prof Stephan Beck | ||
| TAP1*01:02N | KMW | HLA00954 | Furukawa H, Murata S, Yabe T, Shimbara N, Keicho N, Kashiwase K, Watanabe K, Ishikawa Y, Akaza T, Tadokoro K, Tohma S, Inoue T, Tokunaga K, Yamamoto K, Tanaka K, Juji T | Splice acceptor site mutation of the transporter associated with antigen processing-1 gene in human bare lymphocyte syndrome | J Clin Invest | 1999 | 103 | 755-8 | Dr Toshio Yabe |
| TAP1*02:01:01 | CK | HLA00955 | Jackson DG, Capra JD | TAP1 alleles in insulin-dependent diabetes mellitus: a newly defined centromeric boundary of disease susceptibility | Proc Natl Acad Sci U S A | 1993 | 90 | 11079-83 | Prof J Donald Capra |
| TAP1*02:01:02 | HEH | HLA00956 | Jackson DG, Capra JD | TAP1 alleles in insulin-dependent diabetes mellitus: a newly defined centromeric boundary of disease susceptibility | Proc Natl Acad Sci U S A | 1993 | 90 | 11079-83 | Prof J Donald Capra |
| TAP1*03:01 | J.T | HLA00957 | Jackson DG, Capra JD | TAP1 alleles in insulin-dependent diabetes mellitus: a newly defined centromeric boundary of disease susceptibility | Proc Natl Acad Sci U S A | 1993 | 90 | 11079-83 | Prof J Donald Capra |
| TAP1*04:01 | HB00031 | HLA00958 | Jackson DG, Capra JD | TAP1 alleles in insulin-dependent diabetes mellitus: a newly defined centromeric boundary of disease susceptibility | Proc Natl Acad Sci U S A | 1993 | 90 | 11079-83 | Prof J Donald Capra |
| TAP1*05:01 | HOLTLN96 | HLA01890 | - | - | - | - | - | Erik Rozemuller | |
| TAP1*05:01 | HOLTLN-096 | HLA01890 | - | - | - | - | - | Dr Marcel G J Tilanus | |
| TAP1*06:01 | HLA06630 | - | - | - | - | - | Prof Stephan Beck |


