G References
Assigned July 2010
| Allele Name | Cell ID | HLA ID | Authors | Title | Journal | Year | Vol. | Pages | Contact |
|---|---|---|---|---|---|---|---|---|---|
| G*01:01:01:01 | LCL721 | HLA00939 | Geraghty DE, Koller BH, Orr HT | A human major histocompatibility complex class I gene that encodes a protein with a shortened cytoplasmic segment | Proc Natl Acad Sci U S A | 1987 | 84 | 9145-9 | Prof Harry T Orr |
| G*01:01:01:01 | ASR53 | HLA00939 | Shukla H, Swaroop A, Srivastava R, Weissman SM | The mRNA of a human class I gene HLA G/HLA 6.0 exhibits a restricted pattern of expression | Nucleic Acids Res | 1990 | 18 | 2189 | Dr Sherman Weissman |
| G*01:01:01:01 | MOU SPO010 |
HLA00939 | Morales P, Corell A, Martinez-Laso J, Martin-Villa JM, Varela P, Paz-Artal E, Allende LM, Arnaiz-Villena A | Three new HLA-G alleles and their linkage disequilibria with HLA-A | Immunogenetics | 1993 | 38 | 323-31 | Prof Antonio Arnaiz-Villena |
| G*01:01:01:01 | YRK | HLA00939 | Yamashita T, Fujii T, Watanabe Y, Tokunaga K, Tadokoro K, Juji T, Taketani Y | HLA-G gene polymorphism in a Japanese population | Immunogenetics | 1996 | 44 | 186-91 | Prof Katsushi Tokunaga |
| G*01:01:01:01 | HT68 | HLA00939 | Ober C, Rosinsky B, Grimsley C, van der Ven K, Robertson A, Runge A | Population genetic studies of HLA-G: allele frequencies and linkage disequilibrium with HLA-A1 | J Reprod Immunol | 1996 | 32 | 111-23 | Prof Carole Ober |
| G*01:01:01:01 | HAN19-01 HAN19-05 IHW01141 IHW01175 IHW01181 IHW01182 IHW01184 |
HLA00939 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:01:01 | LCL721 | HLA00939 | Geraghty DE, Koller BH, Orr HT | A human major histocompatibility complex class I gene that encodes a protein with a shortened cytoplasmic segment | Proc Natl Acad Sci U S A | 1987 | 84 | 9145-9 | Dr Daniel E Geraghty |
| G*01:01:01:01 | DBB | HLA00939 | - | - | - | - | - | Prof Stephan Beck | |
| G*01:01:01:01 | MLF | HLA00939 | - | - | - | - | - | Prof Stephan Beck | |
| G*01:01:01:01 | BCI-08 BCI-09 BCI-13 BCI-17 BCI-18 CUI-61 |
HLA00939 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:01:02 | JHUAA0394 JHUAA0396 |
HLA02283 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:01:02 | CUI-07 | HLA02283 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:01:03 | HAN19-02 HAN19-04 |
HLA02288 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:01:04 | JHUAA0393 | HLA02281 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:01:04 | MANN | HLA02281 | - | - | - | - | - | Prof Stephan Beck | |
| G*01:01:01:05 | JHUAA0393 JHUAA0396 JHUAA0528 JHUAA0529 JHUAA0530 SCHU |
HLA02282 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:01:05 | PGF | HLA02282 | Stewart CA, Horton R, Allcock RJ, Ashurst JL, Atrazhev AM, Coggill P, Dunham I, Forbes S, Halls K, Howson JM, Humphray SJ, Hunt S, Mungall AJ, Osoegawa K, Palmer S, Roberts AN, Rogers J, Sims S, Wang Y, Wilming LG, Elliott JF, de Jong PJ, Sawcer S, Todd JA, Trowsdale J, Beck S | Complete MHC haplotype sequencing for common disease gene mapping | Genome Res | 2004 | 14 | 1176-87 | Prof Stephan Beck |
| G*01:01:01:05 | BCI-10 CUI-61 CUI-80 |
HLA02282 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:01:06 | CUI-79 | HLA03588 | Roman A, Cervera I, Herraiz MA, Vidart MA, Martinez-Laso J | A new allele, HLA-G*01010106, with changes in intron 2. | Tissue Antigens | 2009 | 74 | 270-271 | Dr Jorge Martinez-Laso |
| G*01:01:02:01 | BeWo | HLA00940 | Ellis SA, Palmer MS, McMichael AJ | Human trophoblast and the choriocarcinoma cell line BeWo express a truncated HLA Class I molecule | J Immunol | 1990 | 144 | 731-5 | Dr Shirley Ellis |
| G*01:01:02:01 | COX DHIF WT47 |
HLA00940 | Morales P, Corell A, Martinez-Laso J, Martin-Villa JM, Varela P, Paz-Artal E, Allende LM, Arnaiz-Villena A | Three new HLA-G alleles and their linkage disequilibria with HLA-A | Immunogenetics | 1993 | 38 | 323-31 | Prof Antonio Arnaiz-Villena |
| G*01:01:02:01 | BeWo | HLA00940 | - | - | - | - | - | Prof Antonio Arnaiz-Villena | |
| G*01:01:02:01 | BeWo STK |
HLA00940 | Yamashita T, Fujii T, Tokunaga K, Tadokoro K, Juji T, Taketani Y | Correction of the HLA-G*01012 genomic sequence | Tissue Antigens | 1997 | 49 | 673-4 | Prof Katsushi Tokunaga |
| G*01:01:02:01 | HT43 | HLA00940 | Ober C, Rosinsky B, Grimsley C, van der Ven K, Robertson A, Runge A | Population genetic studies of HLA-G: allele frequencies and linkage disequilibrium with HLA-A1 | J Reprod Immunol | 1996 | 32 | 111-23 | Prof Carole Ober |
| G*01:01:02:01 | TB250 | HLA00940 | - | - | - | - | - | Prof Antonio Arnaiz-Villena | |
| G*01:01:02:01 | IHW01141 IHW01143 IHW01152 |
HLA00940 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:02:01 | RPCI5 | HLA00940 | Shiina T, Tamiya G, Oka A, Takishima N, Yamagata T, Kikkawa E, Iwata K, Tomizawa M, Okuaki N, Kuwano Y, Watanabe K, Fukuzumi Y, Itakura S, Sugawara C, Ono A, Yamazaki M, Tashiro H, Ando A, Ikemura T, Soeda E, Kimura M, Bahram S, Inoko H | Molecular dynamics of MHC genesis unraveled by sequence analysis of the 1,796,938-bp HLA class I region | Proc Natl Acad Sci U S A | 1999 | 96 | 13282-7 | Prof Hidetoshi Inoko |
| G*01:01:02:01 | COX | HLA00940 | Stewart CA, Horton R, Allcock RJ, Ashurst JL, Atrazhev AM, Coggill P, Dunham I, Forbes S, Halls K, Howson JM, Humphray SJ, Hunt S, Mungall AJ, Osoegawa K, Palmer S, Roberts AN, Rogers J, Sims S, Wang Y, Wilming LG, Elliott JF, de Jong PJ, Sawcer S, Todd JA, Trowsdale J, Beck S | Complete MHC haplotype sequencing for common disease gene mapping | Genome Res | 2004 | 14 | 1176-87 | Prof Stephan Beck |
| G*01:01:02:01 | QBL | HLA00940 | Traherne JA, Horton R, Roberts AN, Miretti MM, Hurles ME, Stewart CA, Ashurst JL, Atrazhev AM, Coggill P, Palmer S, Almeida J, Sims S, Wilming LG, Rogers J, de Jong PJ, Carrington M, Elliott JF, Sawcer S, Todd JA, Trowsdale J, Beck S | Genetic analysis of completely sequenced disease-associated MHC haplotypes identifies shuffling of segments in recent human history | PLoS Genetics | 2006 | 2 | 81-92 | Prof Stephan Beck |
| G*01:01:02:01 | BOLETH | HLA00940 | Hampe A, Coriton O, Andrieux N, Carn G, Lepourcelet M, Mottier S, Dreano S, Gatius MT, Hitte C, Soriano N, Galibert F | A 356-Kb sequence of the subtelomeric part of the MHC Class I region | DNA Seq | 1999 | 10 | 263-99 | Prof Francis Galibert |
| G*01:01:02:01 | BCI-13 | HLA00940 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:02:01 | BCI-14 BCI-19 CUI-80 |
HLA00940 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:02:02 | HAN19-01 HAN19-04 JHUAA0528 |
HLA02285 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:03:01 | BeWo | HLA00941 | Morales P, Corell A, Martinez-Laso J, Martin-Villa JM, Varela P, Paz-Artal E, Allende LM, Arnaiz-Villena A | Three new HLA-G alleles and their linkage disequilibria with HLA-A | Immunogenetics | 1993 | 38 | 323-31 | Prof Antonio Arnaiz-Villena |
| G*01:01:03:01 | BeWo | HLA00941 | - | - | - | - | - | Prof Antonio Arnaiz-Villena | |
| G*01:01:03:01 | KKH | HLA00941 | Yamashita T, Fujii T, Watanabe Y, Tokunaga K, Tadokoro K, Juji T, Taketani Y | HLA-G gene polymorphism in a Japanese population | Immunogenetics | 1996 | 44 | 186-91 | Prof Katsushi Tokunaga |
| G*01:01:03:01 | BeWo | HLA00941 | Yamashita T, Fujii T, Watanabe Y, Tokunaga K, Tadokoro K, Juji T, Taketani Y | HLA-G gene polymorphism in a Japanese population | Immunogenetics | 1996 | 44 | 186-91 | Prof Katsushi Tokunaga |
| G*01:01:03:01 | HT147 | HLA00941 | Ober C, Rosinsky B, Grimsley C, van der Ven K, Robertson A, Runge A | Population genetic studies of HLA-G: allele frequencies and linkage disequilibrium with HLA-A1 | J Reprod Immunol | 1996 | 32 | 111-23 | Prof Carole Ober |
| G*01:01:03:01 | CUI-65 | HLA00941 | Cervera I, Herraiz MA, Roman A, Vidart J, Martinez-Laso J | The novel HLA-G*01010302 allele differs from G*01010301 by a single nucleotide change in intron 5. | Tissue Antigens | 2009 | 74 | 463-464 | Dr Jorge Martinez-Laso |
| G*01:01:03:02 | CUI-65 | HLA03807 | Cervera I, Herraiz MA, Roman A, Vidart J, Martinez-Laso J | The novel HLA-G*01010302 allele differs from G*01010301 by a single nucleotide change in intron 5. | Tissue Antigens | 2009 | 74 | 463-464 | Dr Jorge Martinez-Laso |
| G*01:01:04 | HT180 | HLA00942 | Ober C, Rosinsky B, Grimsley C, van der Ven K, Robertson A, Runge A | Population genetic studies of HLA-G: allele frequencies and linkage disequilibrium with HLA-A1 | J Reprod Immunol | 1996 | 32 | 111-23 | Prof Carole Ober |
| G*01:01:05 | 1305 | HLA00943 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:01:05 | BCI-16 | HLA00943 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:06 | 2702 | HLA00944 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:01:06 | JHUAA0394 | HLA00944 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:07 | 3101 | HLA00945 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:01:08 | 3102 | HLA00946 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:01:08 | CUI-62 | HLA00946 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:01:09 | JHUAA0527 JHUAA0529 JHUAA0530 |
HLA02284 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:01:11 | HLAG005 | HLA02954 | Castelli E, Mendes-Junior CT, Wiezel CEV, Peres NTA, Simoes AL, Rossie NMM, Donadi EA | A novel HLA-G allele, HLA-G*010111, in the Brazilian population. | Tissue Antigens | 2007 | 70 | 349-50 | Prof Erick Castelli |
| G*01:01:12 | JKKB-55 | HLA02972 | Kim JG, Yun HS, Lee JK, Kwack K | Identification of the novel HLA-G*010112 allele by sequencing genomic DNA of Korean individuals. | Tissue Antigens | 2009 | 73 | 281-3 | Dr KyuBum Kwack |
| G*01:01:12 | SSTO | HLA02972 | - | - | - | - | - | Prof Stephan Beck | |
| G*01:01:13 | JKKB-87 | HLA02973 | Kang HJ, Yun HS, Lee JK, Kwack KB | Identification of a novel HLA-G allele, HLA-G*010113, in a Korean individual. | Tissue Antigens | 2008 | 71 | 492-4 | Dr KyuBum Kwack |
| G*01:01:14 | TXH12-2R3 | HLA03159 | Arnaiz-Villena A, Serrano-Vela JI, Reguera R, Perez-Saborido B, Moreno E, Moscoso J | A novel allele, HLA-G*010114, with a non-coding DNA base change in exon 2. | Tissue Antigens | 2008 | 71 | 258-9 | Prof Antonio Arnaiz-Villena |
| G*01:01:15 | 7a031 7b061 BCCR-1020 BCCR-565 |
HLA03553 | Lajoie J, Boivin AA, Jeanneau A, Faucher MC, Roger M | Identification of six new HLA-G alleles with non-coding DNA base changes. | Tissue Antigens | 2009 | 73 | 373-80 | Dr Michel Roger |
| G*01:01:16 | BCCR-1753 | HLA03552 | Lajoie J, Boivin AA, Jeanneau A, Faucher MC, Roger M | Identification of six new HLA-G alleles with non-coding DNA base changes. | Tissue Antigens | 2009 | 73 | 373-80 | Dr Michel Roger |
| G*01:01:17 | BCCR-1502 BCCR-773 |
HLA03556 | Lajoie J, Boivin AA, Jeanneau A, Faucher MC, Roger M | Identification of six new HLA-G alleles with non-coding DNA base changes. | Tissue Antigens | 2009 | 73 | 373-80 | Dr Michel Roger |
| G*01:01:18 | BCCR-991 | HLA03557 | Lajoie J, Boivin AA, Jeanneau A, Faucher MC, Roger M | Identification of six new HLA-G alleles with non-coding DNA base changes. | Tissue Antigens | 2009 | 73 | 373-80 | Dr Michel Roger |
| G*01:01:19 | Rog338 Rog342 Rog366 Rog425 |
HLA03558 | Lajoie J, Boivin AA, Jeanneau A, Faucher MC, Roger M | Identification of six new HLA-G alleles with non-coding DNA base changes. | Tissue Antigens | 2009 | 73 | 373-80 | Dr Michel Roger |
| G*01:01:20 | BCI-04 | HLA04419 | Cervera I, Herraiz MA, Pe?aloza J, Vidart J, Martinez-Laso J | A new allele, HLA-G*010120, is generated by a recombination event between HLA-G*01010101/02 and HLA-G*0101201 | Tissue Antigens | 2010 | 75 | 738-740 | Dr Jorge Martinez-Laso |
| G*01:02 | ICE6 | HLA00947 | Pook MA, Woodcock V, Tassabehji M, Campbell RD, Summers CW, Taylor M, Strachan T | Characterization of an expressible nonclassical class I HLA gene | Hum Immunol | 1991 | 32 | 102-9 | Dr Tom Strachan |
| G*01:03 | LWAGS | HLA00948 | Morales P, Corell A, Martinez-Laso J, Martin-Villa JM, Varela P, Paz-Artal E, Allende LM, Arnaiz-Villena A | Three new HLA-G alleles and their linkage disequilibria with HLA-A | Immunogenetics | 1993 | 38 | 323-31 | Prof Antonio Arnaiz-Villena |
| G*01:03 | HT59 | HLA00948 | Ober C, Rosinsky B, Grimsley C, van der Ven K, Robertson A, Runge A | Population genetic studies of HLA-G: allele frequencies and linkage disequilibrium with HLA-A1 | J Reprod Immunol | 1996 | 32 | 111-23 | Prof Carole Ober |
| G*01:03 | IHW01175 IHW01181 |
HLA00948 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:03 | BCI-06 BCI-08 |
HLA00948 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:04:01 | KMR | HLA00949 | Yamashita T, Fujii T, Watanabe Y, Tokunaga K, Tadokoro K, Juji T, Taketani Y | HLA-G gene polymorphism in a Japanese population | Immunogenetics | 1996 | 44 | 186-91 | Prof Katsushi Tokunaga |
| G*01:04:01 | CHI525 | HLA00949 | - | - | - | - | - | Prof Antonio Arnaiz-Villena | |
| G*01:04:01 | HT98 | HLA00949 | Ober C, Rosinsky B, Grimsley C, van der Ven K, Robertson A, Runge A | Population genetic studies of HLA-G: allele frequencies and linkage disequilibrium with HLA-A1 | J Reprod Immunol | 1996 | 32 | 111-23 | Prof Carole Ober |
| G*01:04:01 | 1302 | HLA00949 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:04:01 | CHI525 | HLA00949 | - | - | - | - | - | Prof Antonio Arnaiz-Villena | |
| G*01:04:01 | LKT3 | HLA00949 | - | - | - | - | - | Prof Hidetoshi Inoko | |
| G*01:04:01 | BCI-19 | HLA00949 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:04:02 | 2701 | HLA00950 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:04:03 | 2701 | HLA00951 | Kirszenbaum M, Djoulah S, Hors J, Le Gall I, de Oliveira EB, Prost S, Dausset J, Carosella ED | HLA-G gene polymorphism segregation within CEPH reference families | Hum Immunol | 1997 | 53 | 140-7 | Dr Sami Djoulah |
| G*01:04:03 | CUI-62 | HLA00951 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:04:04 | IHW01173 IHW01182 IHW01184 |
HLA02287 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:04:04 | BCI-18 | HLA02287 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:04:05 | Rog482 Rog500 Rog504 |
HLA03555 | Lajoie J, Boivin AA, Jeanneau A, Faucher MC, Roger M | Identification of six new HLA-G alleles with non-coding DNA base changes. | Tissue Antigens | 2009 | 73 | 373-80 | Dr Michel Roger |
| G*01:05N | DCH027 | HLA00952 | Suarez MB, Morales P, Castro MJ, Fernandez V, Varela P, Alvarez M, Martinez-Laso J, Arnaiz-Villena A | A new HLA-G allele (HLA-G*0105N) and its distribution in the Spanish population | Immunogenetics | 1997 | 45 | 464-5 | Prof Antonio Arnaiz-Villena |
| G*01:05N | LBF | HLA00952 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:06 | 050900cA537 | HLA01357 | Hviid TV, Christiansen OB, Johansen JK, Hviid UR, Lundegaard C, Moller C, Morling N | Characterization of a new HLA-G allele encoding a nonconservative amino acid substitution in the alpha3 domain (exon 4) and its relevance to certain complications in pregnancy | Immunogenetics | 2001 | 53 | 48-53 | Dr Thomas Hviid |
| G*01:06 | APD | HLA01357 | - | - | - | - | - | Prof Stephan Beck | |
| G*01:06 | BCI-09 | HLA01357 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:07 | JHUAA0527 | HLA02286 | Pyo CW, Williams LM, Moore Y, Hyodo H, Li SS, Zhao LP, Sageshima N, Ishitani A, Geraghty DE | HLA-E, HLA-F, and HLA-G polymorphism: genomic sequence defines haplotype structure and variation spanning the nonclassical class I genes | Immunogenetics | 2006 | 58 | 241-51 | Dr Daniel E Geraghty |
| G*01:08 | D8 | HLA02876 | Moscoso J, Serrano-Vela JI, Perez-Saborido B, Moreno E, Arnaiz-Villena A | A novel HLA-G allele (HLA-G*0108) with an alpha-3 domain amino acid change. | Tissue Antigens | 2007 | 70 | 171-3 | Prof Antonio Arnaiz-Villena |
| G*01:08 | BCI-17 | HLA02876 | - | - | - | - | - | Dr Jorge Martinez-Laso | |
| G*01:09 | JKKB-28 | HLA02969 | Kang H, Yun HS, Song MY, Lee JK, Kwack K | Identification of a novel HLA-G subtype, HLA-G*0109, by sequencing in the Korean population. | Tissue Antigens | 2007 | 70 | 529-30 | Dr KyuBum Kwack |
| G*01:10 | ML1699 | HLA03192 | - | - | - | - | - | Dr Ma Luo | |
| G*01:11 | ML1837 | HLA03193 | - | - | - | - | - | Dr Ma Luo | |
| G*01:12 | Roger535 | HLA03396 | Lajoie J, Jeanneau A, Faucher MC, Moreau P, Roger M | Charaterisation of five novel HLA-G alleles with coding DNA base changes. | Tissue Antigens | 2008 | 72 | 491-505 | Dr Michel Roger |
| G*01:13N | 7a095 | HLA03397 | Lajoie J, Jeanneau A, Faucher MC, Moreau P, Roger M | Charaterisation of five novel HLA-G alleles with coding DNA base changes. | Tissue Antigens | 2008 | 72 | 491-505 | Dr Michel Roger |
| G*01:14 | 9b007 BCCR498 HLA4 |
HLA03398 | Lajoie J, Jeanneau A, Faucher MC, Moreau P, Roger M | Charaterisation of five novel HLA-G alleles with coding DNA base changes. | Tissue Antigens | 2008 | 72 | 491-505 | Dr Michel Roger |
| G*01:15 | BCCR1016 | HLA03399 | Lajoie J, Jeanneau A, Faucher MC, Moreau P, Roger M | Charaterisation of five novel HLA-G alleles with coding DNA base changes. | Tissue Antigens | 2008 | 72 | 491-505 | Dr Michel Roger |
| G*01:16 | BCCR996 | HLA03400 | Lajoie J, Jeanneau A, Faucher MC, Moreau P, Roger M | Charaterisation of five novel HLA-G alleles with coding DNA base changes. | Tissue Antigens | 2008 | 72 | 491-505 | Dr Michel Roger |
| G*01:17 | 8203 | HLA04000 | - | - | - | - | - | Dr Ma Luo |


